Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | 5.5 | FRA | M | 2763 | 2811 | +0.61 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ |
2 | GM Firouzja, Alireza | 5.5 | FRA | M | 2704 | 2818 | +1.41 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | ½ |
3 | GM Shankland, Sam | 5.0 | USA | M | 2616 | 2791 | +2.07 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 |
4 | GM Nepomniachtchi, Ian | 4.5 | FID | M | 2795 | 2728 | -0.81 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ |
5 | GM Xiong, Jeffery | 4.5 | USA | M | 2725 | 2735 | +0.12 | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 0 | 1 |
6 | GM Mamedyarov, Shakhriyar | 4.5 | AZE | M | 2695 | 2739 | +0.53 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 |
7 | GM Caruana, Fabiano | 4.0 | USA | M | 2776 | 2687 | -1.07 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 0 | 1 |
8 | GM Aronian, Levon | 4.0 | USA | M | 2728 | 2692 | -0.40 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ |
9 | GM Dominguez Perez, Leinier | 4.0 | USA | M | 2705 | 2695 | -0.09 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 |
10 | GM Nakamura, Hikaru | 3.5 | USA | M | 2837 | 2643 | -2.37 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20