Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Vachier-Lagrave, Maxime | FRA | 2763 | x | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 5.5 |
2 | GM Firouzja, Alireza | FRA | 2704 | ½ | x | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 5.5 |
3 | GM Shankland, Sam | USA | 2616 | ½ | ½ | x | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 5.0 |
4 | GM Nepomniachtchi, Ian | FID | 2795 | ½ | ½ | 0 | x | ½ | 1 | ½ | ½ | ½ | ½ | 4.5 |
5 | GM Xiong, Jeffery | USA | 2725 | ½ | ½ | 1 | ½ | x | 0 | 1 | ½ | ½ | 0 | 4.5 |
6 | GM Mamedyarov, Shakhriyar | AZE | 2695 | 0 | 0 | ½ | 0 | 1 | x | 1 | ½ | 1 | ½ | 4.5 |
7 | GM Caruana, Fabiano | USA | 2776 | 0 | 1 | ½ | ½ | 0 | 0 | x | ½ | ½ | 1 | 4.0 |
8 | GM Aronian, Levon | USA | 2728 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | x | ½ | 0 | 4.0 |
9 | GM Dominguez Perez, Leinier | USA | 2705 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | x | 1 | 4.0 |
10 | GM Nakamura, Hikaru | USA | 2837 | ½ | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 0 | x | 3.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 28-08-2022 at 17:20