Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Mishra, Abhimanyu | USA | 2505 | x | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 7.0 |
2 | GM Repka, Christopher | SVK | 2508 | 0 | x | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 6.0 |
3 | GM Moradiabadi, Elshan | USA | 2540 | ½ | ½ | x | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 4.5 |
4 | IM Yoo, Christopher Woojin | USA | 2534 | 0 | 0 | ½ | x | 1 | 1 | 1 | ½ | ½ | 0 | 4.5 |
5 | GM Ali Marandi, Cemil Can | TUR | 2524 | 1 | 0 | 1 | 0 | x | 0 | 1 | ½ | ½ | ½ | 4.5 |
6 | IM Khanin, Semen | FID | 2509 | 0 | 0 | 1 | 0 | 1 | x | ½ | ½ | ½ | 1 | 4.5 |
7 | GM Hungaski, Robert | USA | 2554 | 0 | 0 | ½ | 0 | 0 | ½ | x | 1 | 1 | ½ | 3.5 |
8 | GM Stremavicius, Titas | LTU | 2520 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | x | 0 | ½ | 3.5 |
9 | GM Mikaelyan, Arman | ARM | 2497 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | x | 0 | 3.5 |
10 | GM Raja Harshit | IND | 2482 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 1 | x | 3.5 |
Generated by Swiss Master for Windows 5.7 build 8 on 10-03-2022 at 15:43