Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 1.0 | NOR | M | 2828 | 3409 | +0.22 | 1 |
2 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2784 | 3350 | +0.21 | 1 |
3 | GM So, Wesley | 1.0 | USA | M | 2763 | 3578 | +0.52 | 1 |
4 | GM Nepomniachtchi, Ian | 1.0 | FID | M | 2740 | 3529 | +0.48 | 1 |
5 | GM Firouzja, Alireza | 0.5 | FRA | M | 2791 | 2667 | -0.17 | ½ |
6 | GM Topalov, Veselin | 0.5 | BUL | M | 2667 | 2791 | +0.17 | ½ |
7 | GM Mamedyarov, Shakhriyar | 0.0 | AZE | M | 2778 | 1963 | -0.52 | 0 |
8 | GM Dominguez Perez, Leinier | 0.0 | USA | M | 2729 | 1940 | -0.48 | 0 |
9 | GM Van Foreest, Jorden | 0.0 | NED | M | 2609 | 2028 | -0.22 | 0 |
10 | GM Saric, Ivan | 0.0 | CRO | M | 2550 | 1984 | -0.21 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13