Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 2.0 | NOR | M | 2828 | 3438 | +0.51 | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 2.0 | FID | M | 2740 | 3557 | +1.04 | 1 | 1 |
3 | GM So, Wesley | 1.5 | USA | M | 2763 | 2978 | +0.56 | 1 | ½ |
4 | GM Firouzja, Alireza | 1.0 | FRA | M | 2791 | 2715 | -0.21 | ½ | ½ |
5 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2784 | 2645 | -0.35 | 1 | 0 |
6 | GM Dominguez Perez, Leinier | 1.0 | USA | M | 2729 | 2759 | +0.09 | 0 | 1 |
7 | GM Van Foreest, Jorden | 1.0 | NED | M | 2609 | 2689 | +0.20 | 0 | 1 |
8 | GM Topalov, Veselin | 0.5 | BUL | M | 2667 | 2617 | -0.12 | ½ | 0 |
9 | GM Mamedyarov, Shakhriyar | 0.0 | AZE | M | 2778 | 1946 | -1.09 | 0 | 0 |
10 | GM Saric, Ivan | 0.0 | CRO | M | 2550 | 1897 | -0.63 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13