Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 2.0 | FID | 2740 | GM Saric, Ivan | 0.0 | CRO | 2550 | 1-0 |
2 | GM Mamedyarov, Shakhriyar | 0.0 | AZE | 2778 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | 2784 | 1-0 |
3 | GM Firouzja, Alireza | 1.0 | FRA | 2791 | GM Dominguez Perez, Leinier | 1.0 | USA | 2729 | 0-1 |
4 | GM Carlsen, Magnus | 2.0 | NOR | 2828 | GM So, Wesley | 1.5 | USA | 2763 | 0-1 |
5 | GM Van Foreest, Jorden | 1.0 | NED | 2609 | GM Topalov, Veselin | 0.5 | BUL | 2667 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13