Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 3.0 | FID | M | 2740 | 3488 | +1.29 | 1 | 1 | 1 |
2 | GM So, Wesley | 2.5 | USA | M | 2763 | 3072 | +1.15 | 1 | ½ | 1 |
3 | GM Carlsen, Magnus | 2.0 | NOR | M | 2828 | 2805 | -0.08 | 1 | 1 | 0 |
4 | GM Dominguez Perez, Leinier | 2.0 | USA | M | 2729 | 2895 | +0.68 | 0 | 1 | 1 |
5 | GM Topalov, Veselin | 1.5 | BUL | M | 2667 | 2743 | +0.30 | ½ | 0 | 1 |
6 | GM Firouzja, Alireza | 1.0 | FRA | M | 2791 | 2595 | -0.80 | ½ | ½ | 0 |
7 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | M | 2784 | 2564 | -0.86 | 1 | 0 | 0 |
8 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | M | 2778 | 2634 | -0.58 | 0 | 0 | 1 |
9 | GM Van Foreest, Jorden | 1.0 | NED | M | 2609 | 2557 | -0.22 | 0 | 1 | 0 |
10 | GM Saric, Ivan | 0.0 | CRO | M | 2550 | 1911 | -0.88 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13