Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Saric, Ivan | 0.0 | CRO | 2550 | GM Topalov, Veselin | 1.5 | BUL | 2667 | 1-0 |
2 | GM So, Wesley | 2.5 | USA | 2763 | GM Van Foreest, Jorden | 1.0 | NED | 2609 | 0-1 |
3 | GM Dominguez Perez, Leinier | 2.0 | USA | 2729 | GM Carlsen, Magnus | 2.0 | NOR | 2828 | 1-0 |
4 | GM Vachier-Lagrave, Maxime | 1.0 | FRA | 2784 | GM Firouzja, Alireza | 1.0 | FRA | 2791 | ½-½ |
5 | GM Nepomniachtchi, Ian | 3.0 | FID | 2740 | GM Mamedyarov, Shakhriyar | 1.0 | AZE | 2778 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13