Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 3.5 | FID | M | 2740 | 3046 | +1.34 | 1 | 1 | 1 | ½ |
2 | GM Dominguez Perez, Leinier | 3.0 | USA | M | 2729 | 2977 | +1.32 | 0 | 1 | 1 | 1 |
3 | GM So, Wesley | 2.5 | USA | M | 2763 | 2847 | +0.44 | 1 | ½ | 1 | 0 |
4 | GM Carlsen, Magnus | 2.0 | NOR | M | 2828 | 2692 | -0.72 | 1 | 1 | 0 | 0 |
5 | GM Van Foreest, Jorden | 2.0 | NED | M | 2609 | 2702 | +0.49 | 0 | 1 | 0 | 1 |
6 | GM Firouzja, Alireza | 1.5 | FRA | M | 2791 | 2649 | -0.81 | ½ | ½ | 0 | ½ |
7 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2784 | 2628 | -0.85 | 1 | 0 | 0 | ½ |
8 | GM Mamedyarov, Shakhriyar | 1.5 | AZE | M | 2778 | 2667 | -0.63 | 0 | 0 | 1 | ½ |
9 | GM Topalov, Veselin | 1.5 | BUL | M | 2667 | 2608 | -0.36 | ½ | 0 | 1 | 0 |
10 | GM Saric, Ivan | 1.0 | CRO | M | 2550 | 2507 | -0.22 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13