Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2740 | 2966 | +1.41 | 1 | 1 | 1 | ½ | ½ |
2 | GM Dominguez Perez, Leinier | 3.5 | USA | M | 2729 | 2898 | +1.16 | 0 | 1 | 1 | 1 | ½ |
3 | GM Carlsen, Magnus | 3.0 | NOR | M | 2828 | 2782 | -0.28 | 1 | 1 | 0 | 0 | 1 |
4 | GM So, Wesley | 3.0 | USA | M | 2763 | 2807 | +0.31 | 1 | ½ | 1 | 0 | ½ |
5 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | M | 2778 | 2713 | -0.42 | 0 | 0 | 1 | ½ | 1 |
6 | GM Van Foreest, Jorden | 2.5 | NED | M | 2609 | 2707 | +0.65 | 0 | 1 | 0 | 1 | ½ |
7 | GM Firouzja, Alireza | 2.0 | FRA | M | 2791 | 2665 | -0.88 | ½ | ½ | 0 | ½ | ½ |
8 | GM Topalov, Veselin | 2.0 | BUL | M | 2667 | 2636 | -0.23 | ½ | 0 | 1 | 0 | ½ |
9 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2784 | 2588 | -1.29 | 1 | 0 | 0 | ½ | 0 |
10 | GM Saric, Ivan | 1.0 | CRO | M | 2550 | 2476 | -0.43 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13