Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Saric, Ivan | 1.0 | CRO | 2550 | GM So, Wesley | 3.0 | USA | 2763 | 0-1 |
2 | GM Dominguez Perez, Leinier | 3.5 | USA | 2729 | GM Topalov, Veselin | 2.0 | BUL | 2667 | ½-½ |
3 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | 2784 | GM Van Foreest, Jorden | 2.5 | NED | 2609 | 0-1 |
4 | GM Nepomniachtchi, Ian | 4.0 | FID | 2740 | GM Carlsen, Magnus | 3.0 | NOR | 2828 | 0-1 |
5 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | 2778 | GM Firouzja, Alireza | 2.0 | FRA | 2791 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13