Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 4.0 | NOR | M | 2828 | 2840 | +0.10 | 1 | 1 | 0 | 0 | 1 | 1 |
2 | GM So, Wesley | 4.0 | USA | M | 2763 | 2829 | +0.54 | 1 | ½ | 1 | 0 | ½ | 1 |
3 | GM Nepomniachtchi, Ian | 4.0 | FID | M | 2740 | 2868 | +1.03 | 1 | 1 | 1 | ½ | ½ | 0 |
4 | GM Dominguez Perez, Leinier | 4.0 | USA | M | 2729 | 2861 | +1.07 | 0 | 1 | 1 | 1 | ½ | ½ |
5 | GM Van Foreest, Jorden | 3.5 | NED | M | 2609 | 2777 | +1.38 | 0 | 1 | 0 | 1 | ½ | 1 |
6 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | M | 2778 | 2726 | -0.40 | 0 | 0 | 1 | ½ | 1 | ½ |
7 | GM Firouzja, Alireza | 2.5 | FRA | M | 2791 | 2687 | -0.90 | ½ | ½ | 0 | ½ | ½ | ½ |
8 | GM Topalov, Veselin | 2.5 | BUL | M | 2667 | 2655 | -0.14 | ½ | 0 | 1 | 0 | ½ | ½ |
9 | GM Vachier-Lagrave, Maxime | 1.5 | FRA | M | 2784 | 2523 | -2.02 | 1 | 0 | 0 | ½ | 0 | 0 |
10 | GM Saric, Ivan | 1.0 | CRO | M | 2550 | 2451 | -0.66 | 0 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13