Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 5.0 | NOR | M | 2828 | 2882 | +0.53 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 5.0 | FID | M | 2740 | 2882 | +1.35 | 1 | 1 | 1 | ½ | ½ | 0 | 1 |
3 | GM So, Wesley | 4.5 | USA | M | 2763 | 2809 | +0.49 | 1 | ½ | 1 | 0 | ½ | 1 | ½ |
4 | GM Dominguez Perez, Leinier | 4.5 | USA | M | 2729 | 2841 | +1.12 | 0 | 1 | 1 | 1 | ½ | ½ | ½ |
5 | GM Van Foreest, Jorden | 3.5 | NED | M | 2609 | 2723 | +1.06 | 0 | 1 | 0 | 1 | ½ | 1 | 0 |
6 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | M | 2778 | 2691 | -0.83 | 0 | 0 | 1 | ½ | 1 | ½ | 0 |
7 | GM Firouzja, Alireza | 2.5 | FRA | M | 2791 | 2614 | -1.70 | ½ | ½ | 0 | ½ | ½ | ½ | 0 |
8 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | M | 2784 | 2607 | -1.68 | 1 | 0 | 0 | ½ | 0 | 0 | 1 |
9 | GM Topalov, Veselin | 2.5 | BUL | M | 2667 | 2620 | -0.48 | ½ | 0 | 1 | 0 | ½ | ½ | 0 |
10 | GM Saric, Ivan | 2.0 | CRO | M | 2550 | 2575 | +0.14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13