Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Saric, Ivan | 2.0 | CRO | 2550 | GM Dominguez Perez, Leinier | 4.5 | USA | 2729 | 0-1 |
2 | GM Vachier-Lagrave, Maxime | 2.5 | FRA | 2784 | GM So, Wesley | 4.5 | USA | 2763 | ½-½ |
3 | GM Nepomniachtchi, Ian | 5.0 | FID | 2740 | GM Topalov, Veselin | 2.5 | BUL | 2667 | 1-0 |
4 | GM Mamedyarov, Shakhriyar | 3.0 | AZE | 2778 | GM Van Foreest, Jorden | 3.5 | NED | 2609 | ½-½ |
5 | GM Firouzja, Alireza | 2.5 | FRA | 2791 | GM Carlsen, Magnus | 5.0 | NOR | 2828 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13