Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 6.0 | NOR | M | 2828 | 2926 | +0.98 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 6.0 | FID | M | 2740 | 2910 | +1.75 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 |
3 | GM Dominguez Perez, Leinier | 5.5 | USA | M | 2729 | 2857 | +1.39 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 |
4 | GM So, Wesley | 5.0 | USA | M | 2763 | 2812 | +0.52 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ |
5 | GM Van Foreest, Jorden | 4.0 | NED | M | 2609 | 2730 | +1.28 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ |
6 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | M | 2778 | 2681 | -1.05 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | ½ |
7 | GM Vachier-Lagrave, Maxime | 3.0 | FRA | M | 2784 | 2629 | -1.71 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ |
8 | GM Firouzja, Alireza | 2.5 | FRA | M | 2791 | 2589 | -2.15 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 |
9 | GM Topalov, Veselin | 2.5 | BUL | M | 2667 | 2583 | -0.88 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 |
10 | GM Saric, Ivan | 2.0 | CRO | M | 2550 | 2540 | -0.13 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13