Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 6.0 | NOR | 2828 | GM Saric, Ivan | 2.0 | CRO | 2550 | 1-0 |
2 | GM Van Foreest, Jorden | 4.0 | NED | 2609 | GM Firouzja, Alireza | 2.5 | FRA | 2791 | 0-1 |
3 | GM Topalov, Veselin | 2.5 | BUL | 2667 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | 2778 | 1-0 |
4 | GM So, Wesley | 5.0 | USA | 2763 | GM Nepomniachtchi, Ian | 6.0 | FID | 2740 | ½-½ |
5 | GM Dominguez Perez, Leinier | 5.5 | USA | 2729 | GM Vachier-Lagrave, Maxime | 3.0 | FRA | 2784 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13