Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | 7.0 | NOR | M | 2828 | 2932 | +1.15 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
2 | GM Nepomniachtchi, Ian | 6.5 | FID | M | 2740 | 2888 | +1.78 | 1 | 1 | 1 | ½ | ½ | 0 | 1 | 1 | ½ |
3 | GM So, Wesley | 5.5 | USA | M | 2763 | 2800 | +0.49 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ |
4 | GM Dominguez Perez, Leinier | 5.5 | USA | M | 2729 | 2803 | +0.97 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 |
5 | GM Vachier-Lagrave, Maxime | 4.0 | FRA | M | 2784 | 2674 | -1.29 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | 1 |
6 | GM Van Foreest, Jorden | 4.0 | NED | M | 2609 | 2694 | +1.02 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 0 |
7 | GM Firouzja, Alireza | 3.5 | FRA | M | 2791 | 2636 | -1.89 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 |
8 | GM Mamedyarov, Shakhriyar | 3.5 | AZE | M | 2778 | 2638 | -1.70 | 0 | 0 | 1 | ½ | 1 | ½ | 0 | ½ | 0 |
9 | GM Topalov, Veselin | 3.5 | BUL | M | 2667 | 2650 | -0.23 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 1 |
10 | GM Saric, Ivan | 2.0 | CRO | M | 2550 | 2523 | -0.30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13