Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Carlsen, Magnus | NOR | 2828 | x | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
2 | GM Nepomniachtchi, Ian | FID | 2740 | 0 | x | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 6.5 |
3 | GM So, Wesley | USA | 2763 | 1 | ½ | x | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 5.5 |
4 | GM Dominguez Perez, Leinier | USA | 2729 | 1 | 0 | ½ | x | 0 | ½ | 1 | 1 | ½ | 1 | 5.5 |
5 | GM Vachier-Lagrave, Maxime | FRA | 2784 | 0 | 0 | ½ | 1 | x | 0 | ½ | 0 | 1 | 1 | 4.0 |
6 | GM Van Foreest, Jorden | NED | 2609 | 0 | 0 | 1 | ½ | 1 | x | 0 | ½ | 0 | 1 | 4.0 |
7 | GM Firouzja, Alireza | FRA | 2791 | 0 | ½ | ½ | 0 | ½ | 1 | x | ½ | ½ | 0 | 3.5 |
8 | GM Mamedyarov, Shakhriyar | AZE | 2778 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | x | 0 | 1 | 3.5 |
9 | GM Topalov, Veselin | BUL | 2667 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | x | 0 | 3.5 |
10 | GM Saric, Ivan | CRO | 2550 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-07-2022 at 19:13