Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 1.0 | USA | M | 2786 | 3576 | +0.49 | 1 |
2 | GM Aronian, Levon | 1.0 | USA | M | 2765 | 3318 | +0.19 | 1 |
3 | GM Anand, Viswanathan | 1.0 | IND | M | 2751 | 3550 | +0.50 | 1 |
4 | GM Wojtaszek, Radoslaw | 1.0 | POL | M | 2696 | 3566 | +0.60 | 1 |
5 | GM Shevchenko, Kirill | 1.0 | UKR | M | 2644 | 3471 | +0.54 | 1 |
6 | GM Rapport, Richard | 0.0 | HUN | M | 2776 | 1986 | -0.49 | 0 |
7 | GM So, Wesley | 0.0 | USA | M | 2766 | 1896 | -0.60 | 0 |
8 | GM Duda, Jan-Krzysztof | 0.0 | POL | M | 2750 | 1951 | -0.50 | 0 |
9 | GM Korobov, Anton | 0.0 | UKR | M | 2671 | 1844 | -0.54 | 0 |
10 | IM Gavrilescu, David | 0.0 | ROU | M | 2518 | 1965 | -0.19 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18