Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 |
---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 2.0 | USA | M | 2786 | 3536 | +0.87 | 1 | 1 |
2 | GM Aronian, Levon | 2.0 | USA | M | 2765 | 3447 | +0.71 | 1 | 1 |
3 | GM Anand, Viswanathan | 1.5 | IND | M | 2751 | 2904 | +0.39 | 1 | ½ |
4 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2788 | +0.37 | 1 | ½ |
5 | GM So, Wesley | 1.0 | USA | M | 2766 | 2723 | -0.12 | 0 | 1 |
6 | GM Wojtaszek, Radoslaw | 1.0 | POL | M | 2696 | 2776 | +0.22 | 1 | 0 |
7 | GM Korobov, Anton | 0.5 | UKR | M | 2671 | 2505 | -0.43 | 0 | ½ |
8 | IM Gavrilescu, David | 0.5 | ROU | M | 2518 | 2512 | -0.02 | 0 | ½ |
9 | GM Rapport, Richard | 0.0 | HUN | M | 2776 | 1976 | -1.01 | 0 | 0 |
10 | GM Duda, Jan-Krzysztof | 0.0 | POL | M | 2750 | 1959 | -0.98 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18