Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Shevchenko, Kirill | 1.5 | UKR | 2644 | GM Aronian, Levon | 2.0 | USA | 2765 | 0-1 |
2 | GM Anand, Viswanathan | 1.5 | IND | 2751 | IM Gavrilescu, David | 0.5 | ROU | 2518 | 0-1 |
3 | GM So, Wesley | 1.0 | USA | 2766 | GM Korobov, Anton | 0.5 | UKR | 2671 | 1-0 |
4 | GM Caruana, Fabiano | 2.0 | USA | 2786 | GM Duda, Jan-Krzysztof | 0.0 | POL | 2750 | ½-½ |
5 | GM Rapport, Richard | 0.0 | HUN | 2776 | GM Wojtaszek, Radoslaw | 1.0 | POL | 2696 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18