Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 3.0 | USA | M | 2765 | 3446 | +1.05 | 1 | 1 | 1 |
2 | GM Caruana, Fabiano | 2.5 | USA | M | 2786 | 3014 | +0.82 | 1 | 1 | ½ |
3 | GM So, Wesley | 2.0 | USA | M | 2766 | 2831 | +0.25 | 0 | 1 | 1 |
4 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2901 | +0.83 | 1 | 0 | 1 |
5 | GM Anand, Viswanathan | 1.5 | IND | M | 2751 | 2646 | -0.40 | 1 | ½ | 0 |
6 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2651 | +0.03 | 1 | ½ | 0 |
7 | IM Gavrilescu, David | 1.5 | ROU | M | 2518 | 2720 | +0.77 | 0 | ½ | 1 |
8 | GM Duda, Jan-Krzysztof | 0.5 | POL | M | 2750 | 2495 | -0.93 | 0 | 0 | ½ |
9 | GM Korobov, Anton | 0.5 | UKR | M | 2671 | 2447 | -0.80 | 0 | ½ | 0 |
10 | GM Rapport, Richard | 0.0 | HUN | M | 2776 | 1949 | -1.62 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18