Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 3.0 | USA | 2765 | GM Wojtaszek, Radoslaw | 2.0 | POL | 2696 | 1-0 |
2 | GM Duda, Jan-Krzysztof | 0.5 | POL | 2750 | GM Rapport, Richard | 0.0 | HUN | 2776 | ½-½ |
3 | GM Korobov, Anton | 0.5 | UKR | 2671 | GM Caruana, Fabiano | 2.5 | USA | 2786 | 0-1 |
4 | IM Gavrilescu, David | 1.5 | ROU | 2518 | GM So, Wesley | 2.0 | USA | 2766 | ½-½ |
5 | GM Shevchenko, Kirill | 1.5 | UKR | 2644 | GM Anand, Viswanathan | 1.5 | IND | 2751 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18