Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 4.0 | USA | M | 2765 | 3459 | +1.45 | 1 | 1 | 1 | 1 |
2 | GM Caruana, Fabiano | 3.5 | USA | M | 2786 | 3059 | +1.16 | 1 | 1 | ½ | 1 |
3 | GM So, Wesley | 2.5 | USA | M | 2766 | 2754 | -0.06 | 0 | 1 | 1 | ½ |
4 | GM Anand, Viswanathan | 2.5 | IND | M | 2751 | 2741 | -0.05 | 1 | ½ | 0 | 1 |
5 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2773 | +0.43 | 1 | 0 | 1 | 0 |
6 | IM Gavrilescu, David | 2.0 | ROU | M | 2518 | 2732 | +1.08 | 0 | ½ | 1 | ½ |
7 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2589 | -0.32 | 1 | ½ | 0 | 0 |
8 | GM Duda, Jan-Krzysztof | 1.0 | POL | M | 2750 | 2577 | -0.89 | 0 | 0 | ½ | ½ |
9 | GM Rapport, Richard | 0.5 | HUN | M | 2776 | 2427 | -1.66 | 0 | 0 | 0 | ½ |
10 | GM Korobov, Anton | 0.5 | UKR | M | 2671 | 2415 | -1.14 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18