Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 4.5 | USA | M | 2786 | 3048 | +1.33 | 1 | 1 | ½ | 1 | 1 |
2 | GM Aronian, Levon | 4.5 | USA | M | 2765 | 3043 | +1.43 | 1 | 1 | 1 | 1 | ½ |
3 | GM So, Wesley | 3.5 | USA | M | 2766 | 2805 | +0.27 | 0 | 1 | 1 | ½ | 1 |
4 | GM Anand, Viswanathan | 3.0 | IND | M | 2751 | 2742 | -0.03 | 1 | ½ | 0 | 1 | ½ |
5 | GM Duda, Jan-Krzysztof | 2.0 | POL | M | 2750 | 2683 | -0.47 | 0 | 0 | ½ | ½ | 1 |
6 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2697 | +0.01 | 1 | 0 | 1 | 0 | 0 |
7 | IM Gavrilescu, David | 2.0 | ROU | M | 2518 | 2670 | +0.91 | 0 | ½ | 1 | ½ | 0 |
8 | GM Rapport, Richard | 1.5 | HUN | M | 2776 | 2585 | -1.30 | 0 | 0 | 0 | ½ | 1 |
9 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2545 | -0.65 | 1 | ½ | 0 | 0 | 0 |
10 | GM Korobov, Anton | 0.5 | UKR | M | 2671 | 2379 | -1.50 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18