Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 4.5 | USA | 2765 | GM Duda, Jan-Krzysztof | 2.0 | POL | 2750 | ½-½ |
2 | GM Korobov, Anton | 0.5 | UKR | 2671 | GM Wojtaszek, Radoslaw | 2.0 | POL | 2696 | ½-½ |
3 | IM Gavrilescu, David | 2.0 | ROU | 2518 | GM Rapport, Richard | 1.5 | HUN | 2776 | 0-1 |
4 | GM Shevchenko, Kirill | 1.5 | UKR | 2644 | GM Caruana, Fabiano | 4.5 | USA | 2786 | 0-1 |
5 | GM Anand, Viswanathan | 3.0 | IND | 2751 | GM So, Wesley | 3.5 | USA | 2766 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18