Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 5.5 | USA | M | 2786 | 3077 | +1.64 | 1 | 1 | ½ | 1 | 1 | 1 |
2 | GM Aronian, Levon | 5.0 | USA | M | 2765 | 2962 | +1.41 | 1 | 1 | 1 | 1 | ½ | ½ |
3 | GM Anand, Viswanathan | 4.0 | IND | M | 2751 | 2811 | +0.49 | 1 | ½ | 0 | 1 | ½ | 1 |
4 | GM So, Wesley | 3.5 | USA | M | 2766 | 2729 | -0.25 | 0 | 1 | 1 | ½ | 1 | 0 |
5 | GM Rapport, Richard | 2.5 | HUN | M | 2776 | 2641 | -1.12 | 0 | 0 | 0 | ½ | 1 | 1 |
6 | GM Duda, Jan-Krzysztof | 2.5 | POL | M | 2750 | 2700 | -0.45 | 0 | 0 | ½ | ½ | 1 | ½ |
7 | GM Wojtaszek, Radoslaw | 2.5 | POL | M | 2696 | 2695 | -0.02 | 1 | 0 | 1 | 0 | 0 | ½ |
8 | IM Gavrilescu, David | 2.0 | ROU | M | 2518 | 2623 | +0.73 | 0 | ½ | 1 | ½ | 0 | 0 |
9 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2517 | -0.96 | 1 | ½ | 0 | 0 | 0 | 0 |
10 | GM Korobov, Anton | 1.0 | UKR | M | 2671 | 2464 | -1.47 | 0 | ½ | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18