Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 3.5 | USA | 2766 | GM Aronian, Levon | 5.0 | USA | 2765 | ½-½ |
2 | GM Caruana, Fabiano | 5.5 | USA | 2786 | GM Anand, Viswanathan | 4.0 | IND | 2751 | 1-0 |
3 | GM Rapport, Richard | 2.5 | HUN | 2776 | GM Shevchenko, Kirill | 1.5 | UKR | 2644 | ½-½ |
4 | GM Wojtaszek, Radoslaw | 2.5 | POL | 2696 | IM Gavrilescu, David | 2.0 | ROU | 2518 | ½-½ |
5 | GM Duda, Jan-Krzysztof | 2.5 | POL | 2750 | GM Korobov, Anton | 1.0 | UKR | 2671 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18