Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 6.5 | USA | M | 2786 | 3109 | +2.09 | 1 | 1 | ½ | 1 | 1 | 1 | 1 |
2 | GM Aronian, Levon | 5.5 | USA | M | 2765 | 2930 | +1.41 | 1 | 1 | 1 | 1 | ½ | ½ | ½ |
3 | GM So, Wesley | 4.0 | USA | M | 2766 | 2735 | -0.25 | 0 | 1 | 1 | ½ | 1 | 0 | ½ |
4 | GM Anand, Viswanathan | 4.0 | IND | M | 2751 | 2750 | +0.04 | 1 | ½ | 0 | 1 | ½ | 1 | 0 |
5 | GM Duda, Jan-Krzysztof | 3.5 | POL | M | 2750 | 2744 | -0.06 | 0 | 0 | ½ | ½ | 1 | ½ | 1 |
6 | GM Rapport, Richard | 3.0 | HUN | M | 2776 | 2640 | -1.30 | 0 | 0 | 0 | ½ | 1 | 1 | ½ |
7 | GM Wojtaszek, Radoslaw | 3.0 | POL | M | 2696 | 2669 | -0.25 | 1 | 0 | 1 | 0 | 0 | ½ | ½ |
8 | IM Gavrilescu, David | 2.5 | ROU | M | 2518 | 2639 | +0.96 | 0 | ½ | 1 | ½ | 0 | 0 | ½ |
9 | GM Shevchenko, Kirill | 2.0 | UKR | M | 2644 | 2561 | -0.78 | 1 | ½ | 0 | 0 | 0 | 0 | ½ |
10 | GM Korobov, Anton | 1.0 | UKR | M | 2671 | 2429 | -1.86 | 0 | ½ | 0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18