Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 5.5 | USA | 2765 | GM Korobov, Anton | 1.0 | UKR | 2671 | 1-0 |
2 | IM Gavrilescu, David | 2.5 | ROU | 2518 | GM Duda, Jan-Krzysztof | 3.5 | POL | 2750 | 0-1 |
3 | GM Shevchenko, Kirill | 2.0 | UKR | 2644 | GM Wojtaszek, Radoslaw | 3.0 | POL | 2696 | ½-½ |
4 | GM Anand, Viswanathan | 4.0 | IND | 2751 | GM Rapport, Richard | 3.0 | HUN | 2776 | ½-½ |
5 | GM So, Wesley | 4.0 | USA | 2766 | GM Caruana, Fabiano | 6.5 | USA | 2786 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18