Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 7.5 | USA | M | 2786 | 3141 | +2.56 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 |
2 | GM Aronian, Levon | 6.5 | USA | M | 2765 | 2948 | +1.78 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 |
3 | GM Anand, Viswanathan | 4.5 | IND | M | 2751 | 2753 | +0.07 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ |
4 | GM Duda, Jan-Krzysztof | 4.5 | POL | M | 2750 | 2759 | +0.15 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 |
5 | GM So, Wesley | 4.0 | USA | M | 2766 | 2698 | -0.72 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 0 |
6 | GM Rapport, Richard | 3.5 | HUN | M | 2776 | 2655 | -1.33 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ |
7 | GM Wojtaszek, Radoslaw | 3.5 | POL | M | 2696 | 2667 | -0.32 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | ½ |
8 | GM Shevchenko, Kirill | 2.5 | UKR | M | 2644 | 2575 | -0.71 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | ½ |
9 | IM Gavrilescu, David | 2.5 | ROU | M | 2518 | 2601 | +0.75 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 |
10 | GM Korobov, Anton | 1.0 | UKR | M | 2671 | 2420 | -2.23 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18