Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 8.0 | USA | M | 2786 | 3055 | +2.53 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ |
2 | GM Aronian, Levon | 7.0 | USA | M | 2765 | 2926 | +1.81 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
3 | GM Duda, Jan-Krzysztof | 5.5 | POL | M | 2750 | 2788 | +0.51 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 |
4 | GM So, Wesley | 5.0 | USA | M | 2766 | 2749 | -0.21 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 0 | 1 |
5 | GM Anand, Viswanathan | 5.0 | IND | M | 2751 | 2751 | -0.01 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ |
6 | GM Wojtaszek, Radoslaw | 4.0 | POL | M | 2696 | 2671 | -0.24 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ |
7 | GM Rapport, Richard | 3.5 | HUN | M | 2776 | 2625 | -1.84 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | ½ | 0 |
8 | IM Gavrilescu, David | 3.5 | ROU | M | 2518 | 2654 | +1.45 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 |
9 | GM Shevchenko, Kirill | 2.5 | UKR | M | 2644 | 2554 | -1.07 | 1 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 |
10 | GM Korobov, Anton | 1.0 | UKR | M | 2671 | 2366 | -2.93 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18