Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | USA | 2786 | x | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.0 |
2 | GM Aronian, Levon | USA | 2765 | ½ | x | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 7.0 |
3 | GM Duda, Jan-Krzysztof | POL | 2750 | ½ | ½ | x | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 5.5 |
4 | GM So, Wesley | USA | 2766 | 0 | ½ | 1 | x | 0 | 0 | 1 | ½ | 1 | 1 | 5.0 |
5 | GM Anand, Viswanathan | IND | 2751 | 0 | ½ | 1 | 1 | x | ½ | ½ | 0 | 1 | ½ | 5.0 |
6 | GM Wojtaszek, Radoslaw | POL | 2696 | 0 | 0 | 0 | 1 | ½ | x | 1 | ½ | ½ | ½ | 4.0 |
7 | GM Rapport, Richard | HUN | 2776 | 0 | 0 | ½ | 0 | ½ | 0 | x | 1 | ½ | 1 | 3.5 |
8 | IM Gavrilescu, David | ROU | 2518 | 0 | 0 | 0 | ½ | 1 | ½ | 0 | x | ½ | 1 | 3.5 |
9 | GM Shevchenko, Kirill | UKR | 2644 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | x | 1 | 2.5 |
10 | GM Korobov, Anton | UKR | 2671 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | x | 1.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 22-05-2022 at 18:18