Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 |
---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 1.0 | USA | M | 2786 | 3576 | +0.49 | 1 |
2 | GM Duda, Jan-Krzysztof | 1.0 | POL | M | 2750 | 3551 | +0.50 | 1 |
3 | GM Korobov, Anton | 1.0 | UKR | M | 2671 | 3444 | +0.46 | 1 |
4 | GM So, Wesley | 0.5 | USA | M | 2766 | 2696 | -0.10 | ½ |
5 | GM Aronian, Levon | 0.5 | USA | M | 2765 | 2518 | -0.31 | ½ |
6 | GM Wojtaszek, Radoslaw | 0.5 | POL | M | 2696 | 2766 | +0.10 | ½ |
7 | IM Gavrilescu, David | 0.5 | ROU | M | 2518 | 2765 | +0.31 | ½ |
8 | GM Rapport, Richard | 0.0 | HUN | M | 2776 | 1986 | -0.49 | 0 |
9 | GM Anand, Viswanathan | 0.0 | IND | M | 2751 | 1950 | -0.50 | 0 |
10 | GM Shevchenko, Kirill | 0.0 | UKR | M | 2644 | 1871 | -0.46 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26