Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IM Gavrilescu, David | 1.5 | ROU | 2518 | GM Anand, Viswanathan | 0.0 | IND | 2751 | ½-½ |
2 | GM Aronian, Levon | 1.5 | USA | 2765 | GM Shevchenko, Kirill | 0.0 | UKR | 2644 | 1-0 |
3 | GM Korobov, Anton | 2.0 | UKR | 2671 | GM So, Wesley | 0.5 | USA | 2766 | 0-1 |
4 | GM Duda, Jan-Krzysztof | 2.0 | POL | 2750 | GM Caruana, Fabiano | 1.0 | USA | 2786 | 0-1 |
5 | GM Wojtaszek, Radoslaw | 1.5 | POL | 2696 | GM Rapport, Richard | 0.0 | HUN | 2776 | 0-1 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26