Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 2.5 | USA | M | 2765 | 2919 | +0.55 | ½ | 1 | 1 |
2 | GM Caruana, Fabiano | 2.0 | USA | M | 2786 | 2866 | +0.32 | 1 | 0 | 1 |
3 | GM Duda, Jan-Krzysztof | 2.0 | POL | M | 2750 | 2893 | +0.57 | 1 | 1 | 0 |
4 | GM Korobov, Anton | 2.0 | UKR | M | 2671 | 2845 | +0.70 | 1 | 1 | 0 |
5 | IM Gavrilescu, David | 2.0 | ROU | M | 2518 | 2845 | +1.27 | ½ | 1 | ½ |
6 | GM So, Wesley | 1.5 | USA | M | 2766 | 2706 | -0.25 | ½ | 0 | 1 |
7 | GM Wojtaszek, Radoslaw | 1.5 | POL | M | 2696 | 2776 | +0.33 | ½ | 1 | 0 |
8 | GM Rapport, Richard | 1.0 | HUN | M | 2776 | 2624 | -0.62 | 0 | 0 | 1 |
9 | GM Anand, Viswanathan | 0.5 | IND | M | 2751 | 2373 | -1.40 | 0 | 0 | ½ |
10 | GM Shevchenko, Kirill | 0.0 | UKR | M | 2644 | 1851 | -1.47 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26