Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM So, Wesley | 1.5 | USA | 2766 | IM Gavrilescu, David | 2.0 | ROU | 2518 | 1-0 |
2 | GM Anand, Viswanathan | 0.5 | IND | 2751 | GM Shevchenko, Kirill | 0.0 | UKR | 2644 | 1-0 |
3 | GM Caruana, Fabiano | 2.0 | USA | 2786 | GM Korobov, Anton | 2.0 | UKR | 2671 | 1-0 |
4 | GM Rapport, Richard | 1.0 | HUN | 2776 | GM Duda, Jan-Krzysztof | 2.0 | POL | 2750 | 0-1 |
5 | GM Wojtaszek, Radoslaw | 1.5 | POL | 2696 | GM Aronian, Levon | 2.5 | USA | 2765 | ½-½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26