Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 3.0 | USA | M | 2786 | 2916 | +0.66 | 1 | 0 | 1 | 1 |
2 | GM Aronian, Levon | 3.0 | USA | M | 2765 | 2852 | +0.45 | ½ | 1 | 1 | ½ |
3 | GM Duda, Jan-Krzysztof | 3.0 | POL | M | 2750 | 2963 | +1.11 | 1 | 1 | 0 | 1 |
4 | GM So, Wesley | 2.5 | USA | M | 2766 | 2754 | -0.06 | ½ | 0 | 1 | 1 |
5 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2773 | +0.43 | ½ | 1 | 0 | ½ |
6 | GM Korobov, Anton | 2.0 | UKR | M | 2671 | 2737 | +0.36 | 1 | 1 | 0 | 0 |
7 | IM Gavrilescu, David | 2.0 | ROU | M | 2518 | 2732 | +1.08 | ½ | 1 | ½ | 0 |
8 | GM Anand, Viswanathan | 1.5 | IND | M | 2751 | 2559 | -1.05 | 0 | 0 | ½ | 1 |
9 | GM Rapport, Richard | 1.0 | HUN | M | 2776 | 2556 | -1.16 | 0 | 0 | 1 | 0 |
10 | GM Shevchenko, Kirill | 0.0 | UKR | M | 2644 | 1876 | -1.82 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26