Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | IM Gavrilescu, David | 2.0 | ROU | 2518 | GM Caruana, Fabiano | 3.0 | USA | 2786 | 0-1 |
2 | GM Shevchenko, Kirill | 0.0 | UKR | 2644 | GM So, Wesley | 2.5 | USA | 2766 | ½-½ |
3 | GM Aronian, Levon | 3.0 | USA | 2765 | GM Anand, Viswanathan | 1.5 | IND | 2751 | 1-0 |
4 | GM Korobov, Anton | 2.0 | UKR | 2671 | GM Rapport, Richard | 1.0 | HUN | 2776 | 1-0 |
5 | GM Duda, Jan-Krzysztof | 3.0 | POL | 2750 | GM Wojtaszek, Radoslaw | 2.0 | POL | 2696 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26