Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Caruana, Fabiano | 4.0 | USA | M | 2786 | 2922 | +0.83 | 1 | 0 | 1 | 1 | 1 |
2 | GM Aronian, Levon | 4.0 | USA | M | 2765 | 2917 | +0.93 | ½ | 1 | 1 | ½ | 1 |
3 | GM Duda, Jan-Krzysztof | 4.0 | POL | M | 2750 | 2995 | +1.53 | 1 | 1 | 0 | 1 | 1 |
4 | GM So, Wesley | 3.0 | USA | M | 2766 | 2728 | -0.23 | ½ | 0 | 1 | 1 | ½ |
5 | GM Korobov, Anton | 3.0 | UKR | M | 2671 | 2817 | +1.00 | 1 | 1 | 0 | 0 | 1 |
6 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2697 | +0.01 | ½ | 1 | 0 | ½ | 0 |
7 | IM Gavrilescu, David | 2.0 | ROU | M | 2518 | 2670 | +0.91 | ½ | 1 | ½ | 0 | 0 |
8 | GM Anand, Viswanathan | 1.5 | IND | M | 2751 | 2521 | -1.53 | 0 | 0 | ½ | 1 | 0 |
9 | GM Rapport, Richard | 1.0 | HUN | M | 2776 | 2494 | -1.80 | 0 | 0 | 1 | 0 | 0 |
10 | GM Shevchenko, Kirill | 0.5 | UKR | M | 2644 | 2328 | -1.65 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26