Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 4.5 | USA | M | 2765 | 2882 | +0.91 | ½ | 1 | 1 | ½ | 1 | ½ |
2 | GM Duda, Jan-Krzysztof | 4.5 | POL | M | 2750 | 2950 | +1.55 | 1 | 1 | 0 | 1 | 1 | ½ |
3 | GM Caruana, Fabiano | 4.0 | USA | M | 2786 | 2801 | +0.14 | 1 | 0 | 1 | 1 | 1 | 0 |
4 | GM Korobov, Anton | 4.0 | UKR | M | 2671 | 2862 | +1.53 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | GM So, Wesley | 3.5 | USA | M | 2766 | 2729 | -0.25 | ½ | 0 | 1 | 1 | ½ | ½ |
6 | GM Rapport, Richard | 2.0 | HUN | M | 2776 | 2573 | -1.62 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | GM Anand, Viswanathan | 2.0 | IND | M | 2751 | 2561 | -1.51 | 0 | 0 | ½ | 1 | 0 | ½ |
8 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2627 | -0.52 | ½ | 1 | 0 | ½ | 0 | 0 |
9 | IM Gavrilescu, David | 2.0 | ROU | M | 2518 | 2623 | +0.73 | ½ | 1 | ½ | 0 | 0 | 0 |
10 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2517 | -0.96 | 0 | 0 | 0 | 0 | ½ | 1 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26