Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 5.5 | USA | M | 2765 | 2930 | +1.41 | ½ | 1 | 1 | ½ | 1 | ½ | 1 |
2 | GM Korobov, Anton | 5.0 | UKR | M | 2671 | 2896 | +2.14 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
3 | GM Caruana, Fabiano | 4.5 | USA | M | 2786 | 2789 | +0.09 | 1 | 0 | 1 | 1 | 1 | 0 | ½ |
4 | GM Duda, Jan-Krzysztof | 4.5 | POL | M | 2750 | 2846 | +0.94 | 1 | 1 | 0 | 1 | 1 | ½ | 0 |
5 | GM So, Wesley | 3.5 | USA | M | 2766 | 2685 | -0.75 | ½ | 0 | 1 | 1 | ½ | ½ | 0 |
6 | GM Rapport, Richard | 3.0 | HUN | M | 2776 | 2640 | -1.30 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
7 | IM Gavrilescu, David | 3.0 | ROU | M | 2518 | 2691 | +1.46 | ½ | 1 | ½ | 0 | 0 | 0 | 1 |
8 | GM Anand, Viswanathan | 2.5 | IND | M | 2751 | 2598 | -1.46 | 0 | 0 | ½ | 1 | 0 | ½ | ½ |
9 | GM Wojtaszek, Radoslaw | 2.0 | POL | M | 2696 | 2561 | -1.25 | ½ | 1 | 0 | ½ | 0 | 0 | 0 |
10 | GM Shevchenko, Kirill | 1.5 | UKR | M | 2644 | 2489 | -1.28 | 0 | 0 | 0 | 0 | ½ | 1 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26