Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 6.0 | USA | M | 2765 | 2890 | +1.28 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ |
2 | GM Caruana, Fabiano | 5.5 | USA | M | 2786 | 2838 | +0.56 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 |
3 | GM Duda, Jan-Krzysztof | 5.5 | POL | M | 2750 | 2857 | +1.15 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 |
4 | GM Korobov, Anton | 5.5 | UKR | M | 2671 | 2883 | +2.27 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ |
5 | GM So, Wesley | 3.5 | USA | M | 2766 | 2655 | -1.22 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 0 |
6 | GM Anand, Viswanathan | 3.5 | IND | M | 2751 | 2667 | -0.93 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 1 |
7 | GM Rapport, Richard | 3.0 | HUN | M | 2776 | 2611 | -1.83 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
8 | IM Gavrilescu, David | 3.0 | ROU | M | 2518 | 2655 | +1.25 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 0 |
9 | GM Wojtaszek, Radoslaw | 2.5 | POL | M | 2696 | 2569 | -1.32 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | ½ |
10 | GM Shevchenko, Kirill | 2.0 | UKR | M | 2644 | 2523 | -1.21 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26