Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | 6.5 | USA | M | 2765 | 2872 | +1.31 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ |
2 | GM Duda, Jan-Krzysztof | 6.5 | POL | M | 2750 | 2874 | +1.51 | 1 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 |
3 | GM Korobov, Anton | 6.5 | UKR | M | 2671 | 2883 | +2.57 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | ½ | 1 |
4 | GM Caruana, Fabiano | 6.0 | USA | M | 2786 | 2829 | +0.53 | 1 | 0 | 1 | 1 | 1 | 0 | ½ | 1 | ½ |
5 | GM So, Wesley | 4.5 | USA | M | 2766 | 2706 | -0.71 | ½ | 0 | 1 | 1 | ½ | ½ | 0 | 0 | 1 |
6 | GM Anand, Viswanathan | 4.5 | IND | M | 2751 | 2708 | -0.51 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 |
7 | GM Rapport, Richard | 3.0 | HUN | M | 2776 | 2580 | -2.34 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | IM Gavrilescu, David | 3.0 | ROU | M | 2518 | 2609 | +0.95 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 0 | 0 |
9 | GM Wojtaszek, Radoslaw | 2.5 | POL | M | 2696 | 2548 | -1.74 | ½ | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 |
10 | GM Shevchenko, Kirill | 2.0 | UKR | M | 2644 | 2500 | -1.57 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26