Rank | Name | Fed. | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Aronian, Levon | USA | 2765 | x | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6.5 |
2 | GM Duda, Jan-Krzysztof | POL | 2750 | ½ | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6.5 |
3 | GM Korobov, Anton | UKR | 2671 | ½ | 1 | x | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 6.5 |
4 | GM Caruana, Fabiano | USA | 2786 | ½ | 1 | 1 | x | 1 | ½ | 1 | 1 | 0 | 0 | 6.0 |
5 | GM So, Wesley | USA | 2766 | 0 | 0 | 1 | 0 | x | ½ | 1 | 1 | ½ | ½ | 4.5 |
6 | GM Anand, Viswanathan | IND | 2751 | 0 | 0 | 0 | ½ | ½ | x | 1 | ½ | 1 | 1 | 4.5 |
7 | GM Rapport, Richard | HUN | 2776 | 0 | 0 | 0 | 0 | 0 | 0 | x | 1 | 1 | 1 | 3.0 |
8 | IM Gavrilescu, David | ROU | 2518 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | x | 1 | 1 | 3.0 |
9 | GM Wojtaszek, Radoslaw | POL | 2696 | ½ | 0 | 0 | 1 | ½ | 0 | 0 | 0 | x | ½ | 2.5 |
10 | GM Shevchenko, Kirill | UKR | 2644 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | x | 2.0 |
Generated by Swiss Master for Windows 5.7 build 8 on 23-05-2022 at 19:26