Ranking after round 2

Rank Name Score Fed. M/F Rating TPR W-We 12
1GM Anand, Viswanathan 2.0 IND M 2751 3531 +0.94 1 1
2GM Rapport, Richard 1.5 HUN M 2776 2898 +0.30 1 ½
3GM Aronian, Levon 1.5 USA M 2765 2974 +0.55 1 ½
4GM Korobov, Anton 1.5 UKR M 2671 2835 +0.43 ½ 1
5GM Caruana, Fabiano 1.0 USA M 2786 2758 -0.08 0 1
6GM Duda, Jan-Krzysztof 1.0 POL M 2750 2652 -0.24 1 0
7GM So, Wesley 0.5 USA M 2766 2518 -0.65 ½ 0
8GM Wojtaszek, Radoslaw 0.5 POL M 2696 2505 -0.49 0 ½
9GM Shevchenko, Kirill 0.5 UKR M 2644 2543 -0.25 0 ½
10IM Gavrilescu, David 0.0 ROU M 2518 1911 -0.51 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24