Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 |
---|---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 3.0 | IND | M | 2751 | 3511 | +1.33 | 1 | 1 | 1 |
2 | GM Caruana, Fabiano | 2.0 | USA | M | 2786 | 2803 | +0.09 | 0 | 1 | 1 |
3 | GM Aronian, Levon | 2.0 | USA | M | 2765 | 2878 | +0.45 | 1 | ½ | ½ |
4 | GM Duda, Jan-Krzysztof | 2.0 | POL | M | 2750 | 2818 | +0.30 | 1 | 0 | 1 |
5 | GM Rapport, Richard | 1.5 | HUN | M | 2776 | 2720 | -0.24 | 1 | ½ | 0 |
6 | GM So, Wesley | 1.5 | USA | M | 2766 | 2689 | -0.32 | ½ | 0 | 1 |
7 | GM Korobov, Anton | 1.5 | UKR | M | 2671 | 2678 | +0.04 | ½ | 1 | 0 |
8 | GM Wojtaszek, Radoslaw | 1.0 | POL | M | 2696 | 2595 | -0.39 | 0 | ½ | ½ |
9 | GM Shevchenko, Kirill | 0.5 | UKR | M | 2644 | 2473 | -0.58 | 0 | ½ | 0 |
10 | IM Gavrilescu, David | 0.0 | ROU | M | 2518 | 1936 | -0.68 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24