Table | White | Score | Fed. | Rating | Black | Score | Fed. | Rating | Result |
---|---|---|---|---|---|---|---|---|---|
1 | GM Korobov, Anton | 1.5 | UKR | 2671 | GM Caruana, Fabiano | 2.0 | USA | 2786 | ½-½ |
2 | GM Rapport, Richard | 1.5 | HUN | 2776 | IM Gavrilescu, David | 0.0 | ROU | 2518 | 1-0 |
3 | GM Wojtaszek, Radoslaw | 1.0 | POL | 2696 | GM Duda, Jan-Krzysztof | 2.0 | POL | 2750 | 0-1 |
4 | GM So, Wesley | 1.5 | USA | 2766 | GM Aronian, Levon | 2.0 | USA | 2765 | ½-½ |
5 | GM Anand, Viswanathan | 3.0 | IND | 2751 | GM Shevchenko, Kirill | 0.5 | UKR | 2644 | 1-0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24