Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 4.0 | IND | M | 2751 | 3494 | +1.68 | 1 | 1 | 1 | 1 |
2 | GM Duda, Jan-Krzysztof | 3.0 | POL | M | 2750 | 2887 | +0.72 | 1 | 0 | 1 | 1 |
3 | GM Caruana, Fabiano | 2.5 | USA | M | 2786 | 2771 | -0.07 | 0 | 1 | 1 | ½ |
4 | GM Rapport, Richard | 2.5 | HUN | M | 2776 | 2764 | -0.06 | 1 | ½ | 0 | 1 |
5 | GM Aronian, Levon | 2.5 | USA | M | 2765 | 2851 | +0.45 | 1 | ½ | ½ | ½ |
6 | GM So, Wesley | 2.0 | USA | M | 2766 | 2708 | -0.32 | ½ | 0 | 1 | ½ |
7 | GM Korobov, Anton | 2.0 | UKR | M | 2671 | 2705 | +0.20 | ½ | 1 | 0 | ½ |
8 | GM Wojtaszek, Radoslaw | 1.0 | POL | M | 2696 | 2535 | -0.81 | 0 | ½ | ½ | 0 |
9 | GM Shevchenko, Kirill | 0.5 | UKR | M | 2644 | 2425 | -0.93 | 0 | ½ | 0 | 0 |
10 | IM Gavrilescu, David | 0.0 | ROU | M | 2518 | 1946 | -0.86 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24