Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Anand, Viswanathan | 5.0 | IND | M | 2751 | 3508 | +2.20 | 1 | 1 | 1 | 1 | 1 |
2 | GM Rapport, Richard | 3.5 | HUN | M | 2776 | 2842 | +0.45 | 1 | ½ | 0 | 1 | 1 |
3 | GM So, Wesley | 3.0 | USA | M | 2766 | 2788 | +0.16 | ½ | 0 | 1 | ½ | 1 |
4 | GM Duda, Jan-Krzysztof | 3.0 | POL | M | 2750 | 2780 | +0.24 | 1 | 0 | 1 | 1 | 0 |
5 | GM Caruana, Fabiano | 2.5 | USA | M | 2786 | 2696 | -0.58 | 0 | 1 | 1 | ½ | 0 |
6 | GM Aronian, Levon | 2.5 | USA | M | 2765 | 2755 | -0.07 | 1 | ½ | ½ | ½ | 0 |
7 | GM Korobov, Anton | 2.5 | UKR | M | 2671 | 2693 | +0.16 | ½ | 1 | 0 | ½ | ½ |
8 | GM Wojtaszek, Radoslaw | 1.5 | POL | M | 2696 | 2537 | -1.04 | 0 | ½ | ½ | 0 | ½ |
9 | GM Shevchenko, Kirill | 1.0 | UKR | M | 2644 | 2492 | -0.89 | 0 | ½ | 0 | 0 | ½ |
10 | IM Gavrilescu, David | 0.5 | ROU | M | 2518 | 2370 | -0.63 | 0 | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows 5.7 build 8 on 21-05-2022 at 18:24